MagicTradeBot supports multiple signal types for intelligent trade detection and response across various market conditions. Each signal serves a specific role in strategy automation, from rapid scalp signals to long-term accumulation detection.
| Signal Type | Description | Recommended For | Suggested Kline Interval | Recommended Candle History |
|---|---|---|---|---|
| UP | Bullish movement or strong upward momentum. | Scalp, Day | 3m – 15m | 30 – 100 |
| DOWN | Bearish movement or strong downward momentum. | Scalp, Day | 3m – 15m | 30 – 100 |
| CRASH | Sudden large downward volatility, signaling panic sell-off. | Day, Swing | 15m – 1h | 60 – 150 |
| PUMP | Sudden upward volatility, often from whale accumulation or news. | Scalp, Day | 5m – 15m | 50 – 120 |
| RECOVERY | Rapid rebound after a drop; potential reversal setup. | Day, Swing | 15m – 1h | 80 – 200 |
| REVERSAL | Confirmed shift from uptrend to downtrend or vice versa. | Day, Swing, Long | 30m – 4h | 100 – 300 |
| STOP_HUNT_RECOVERY | Stop-hunt followed by recovery; detects liquidity traps. | Scalp, Day | 5m – 15m | 40 – 120 |
| FISHER_STOP_HUNT_RECOVERY | Fisher-based recovery pattern confirmation. | Day, Swing | 15m – 1h | 60 – 150 |
| ACCUMULATION | Sideways accumulation phase; potential early bullish signal. | Swing, Long | 1h – 4h | 200 – 400 |
| FISHER_ACCUMULATION | Fisher-transformed accumulation detection for precision entries. | Swing, Long | 1h – 4h | 200 – 400 |
| BREAKOUT_UP | Bullish breakout confirmation above key resistance. | Day, Swing | 15m – 1h | 80 – 200 |
| FISHER_BREAKOUT_UP | Fisher-filtered bullish breakout for high-confidence entries. | Day, Swing | 15m – 1h | 80 – 200 |
| SUPPORT_ABSORPTION | Absorption at support zone; strong buy-side defense. | Day, Swing | 30m – 1h | 100 – 250 |
| STOP_HUNT_REVERSAL | Stop-hunt triggering followed by major reversal. | Day, Swing | 15m – 1h | 100 – 250 |
| FISHER_STOP_HUNT_REVERSAL | Fisher-based reversal confirmation after liquidity trap. | Swing, Long | 1h – 4h | 200 – 400 |
| BREAKOUT_DOWN | Bearish breakout below key support level. | Day, Swing | 15m – 1h | 80 – 200 |
| FISHER_BREAKOUT_DOWN | Fisher-confirmed bearish breakout; high confidence short entry. | Day, Swing | 15m – 1h | 80 – 200 |
| RESISTANCE_ABSORPTION | Absorption near resistance, showing sell-side strength. | Day, Swing | 30m – 1h | 100 – 250 |
| DISTRIBUTION | Distribution phase; signals exhaustion of uptrend before reversal. | Swing, Long | 4h – 1d | 250 – 500 |
| FISHER_DISTRIBUTION | Fisher-based detection of distribution phase for long-term exits. | Long | 4h – 1d | 250 – 500 |
These signal classifications are continuously optimized for MagicTradeBot’s AI-based strategy engine.
For best results, align your strategyIntervals and RefreshInterval settings
to the trading style (Scalp, Day, Swing, Long) recommended for each signal.